Partial Lunar Eclipse
In the wee hours of June 4th
Times from The US Naval Observatory
Vancouver, WA W122 38, N45 38
Pacific Daylight Time
Azimuth Altitude
h m o o
Moonrise 2012 Jun 03 20:26 121.8 ----
Moon enters penumbra 2012 Jun 04 01:46.5 190.9 21.1
Moon enters umbra 2012 Jun 04 02:59.3 207.6 17.1
Middle of eclipse 2012 Jun 04 04:03.2 220.9 11.0
Moon leaves umbra 2012 Jun 04 05:07.1 232.9 3.3
Moonset 2012 Jun 04 05:36 237.9 ----
In the wee hours of June 4th
Times from The US Naval Observatory
Vancouver, WA W122 38, N45 38
Pacific Daylight Time
Azimuth Altitude
h m o o
Moonrise 2012 Jun 03 20:26 121.8 ----
Moon enters penumbra 2012 Jun 04 01:46.5 190.9 21.1
Moon enters umbra 2012 Jun 04 02:59.3 207.6 17.1
Middle of eclipse 2012 Jun 04 04:03.2 220.9 11.0
Moon leaves umbra 2012 Jun 04 05:07.1 232.9 3.3
Moonset 2012 Jun 04 05:36 237.9 ----
No comments:
Post a Comment